| Phylum | Class | Order | Family | Genus | Species/Subspecies |
|---|
| Species/Subspecies: | Plesiomonas shigelloides | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etymology: | Genus name: neighbour unit (to the genus Aeromonas) Species epithet: similar to genus Shigella | ||||||||||
| Significance: | [Of minor importance] | ||||||||||
| Taxonomy: |
|
||||||||||
| Type Strain: | M51 = ATCC 14029 = CCUG 410 = NCTC 10360 | ||||||||||
| Macromorphology (smell):
| Small (1-3 mm in diameter), convex colonies | ||||||||||
| Micromorphology: | |||||||||||
| Gram +/Gram -: | G- | ||||||||||
| Metabolism: | Facultatively anaerobic | ||||||||||
| Catalase/Oxidase: | +/+ | ||||||||||
| Fermentation of carbohydrates: | Lactose - | ||||||||||
| Spec. Char.: | |||||||||||
| Hosts: | Fish, reptiles, mammals (inkluding man) | ||||||||||
| Disease (Swedish): | Tarmsjukdom. | ||||||||||
| Disease (English): | Enteric disease | ||||||||||
| Clinical Picture: | Diarrhea (man) | ||||||||||
| 16S rRNA Seq.: |
| ||||||||||
| Taxonomy/phylogeny: | |||||||||||
| Comment: | Note: is the only member of the family Enterobacteriaceae, which is oxidase + | ||||||||||
| Reference(s): | No. 30 |